Total Nitrogen (N) | 18% |
Nitrate nitrogen (N-NO3) | 8.0% |
Ammoniacal nitrogen (N-NH4) | 10.0% |
Available Phosphate (P205) | 6% |
Soluble Potash (K20) | 12% |
$123.53 Original price was: $123.53.$74.12Current price is: $74.12.
Osmocote 18-6-12 Fertilizer (8-9M) – 50 lbs.
100% Resin Coated N-P-K fertilizer cores (Lo-Start)
Total Nitrogen (N) | 18% |
Nitrate nitrogen (N-NO3) | 8.0% |
Ammoniacal nitrogen (N-NH4) | 10.0% |
Available Phosphate (P205) | 6% |
Soluble Potash (K20) | 12% |
Container
 | Low | Med | High |
Pounds per cubic yard          | 7.0 | 11.0 | 15.0 |
Kilograms per cubic meter | 4.2 | 6.5 | 8.9 |
Grams per liter | 4.2 | 6.5 | 8.9 |
Â
Landscape
 | Low | Med | High |
Pounds per 1000 square feet         | 11.0 | 19.5 | 28.0 |
Kilograms per 100 square meters | 5.4 | 9.5 | 13.7 |
Pounds of nitrogen per 1000 square feet | 2.0 | 3.5 | 5.0 |
Â
Recommended rates are intended as a guideline only and may not be suitable for all regions and conditions. It is the responsibility of the grower to determine appropriate rates. Follow label instructions and use care when handling all fertilizer products.
Lo-start formulation provides a starter boost of nutrition at the beginning of the growing cycle. 8-9 month longevity. Suitable for use in nursery, foliage and greenhouse production, container gardens, interiorscapes and landscapes.
Brand |
ICL Specialty Fertilizers |
---|
Reviews
There are no reviews yet.